1, Dasijivan para, Mava Road, Rajkot-360005
Sr. No. | Particulars |
---|---|
1. | Introduction and basic information |
2. | Aim, Mission & Vision |
3. | Activities of the trust |
4. | Requirements for further development |
5. | Financial highlights |
6. | Appeal for donation |
7. | Documents of the trust |
LoksevaSamaj Trust was established in the year 1986 by renowned social worker and philanthropist leader Late MsShantabenChavda. The trust has been started with a noble thought to help the poor and downtrodden class of the society who otherwise cannot think of getting good education for their children and cannot afford facility for good living during their course of study. In fact, it was a strong belief of Late MsShantaben and all the trustees as well that education can bring revolution in the lives of poor and backward people. They can lead a respectable life for them and their families.
So the major focus of the trust has always been the promotion of the education of weaker sections of the society and also fulfilling their needs to the best possible extent. In the process, the trust had identified the Maliyasan village at 15 km distance from Rajkot city on Rajkot Ahmedabad highway. A residential school was planned at this place which is also known as Ashramshala.
Two other places were also identified in Rajkot city and nearby Maliyasan village where separate good residential hostel facility for girls and boys were planned. The dream of starting such facilities came true when a residential school at Maliyasan was started in June 1990 and hostel facilities at Rajkot were started in June 1986 for girls and in June 2002 for boys.
However, lot of activities with up gradation of these buildings and facilities therein remain to be done. Especially after the very sad loss of MsShantaben, trust has suffered a major setback. The present trustees DrL.K.Chavda and MrsArunabenChavda took up the challenge and have been running the activities efficiently to their best possible efforts and resources. With the advancement and modernization of education and society as a whole, lot of plans remain to be executed in the existing infrastructures. The following report highlights the activities of the trust and the immediate requirements for facelift of the existing buildings in terms of financial requirement and other resources as well.
1. | Name of the trust | LOKSEVA SAMAJ TRUST, RAJKOT |
2. | Managing trustee | Mrs. Arunaben Chavda |
3. | Trust office address & Phone No. | 1, DasiJivanpara, Mava Road, Rajkot 360 005 Phone # +91 8401627626 |
4. | Registration No. | E– 1079; DatedDecember 8, 1981 |
5. | Registration for IT exemption under 80 | G CIT-R-I/Tech/80G/2012-13; date May, 01, 2012 |
6. | FCRA No. | Applied for FCRA registration |
7. | Bank account details: |
Bank: DENA Bank IFSC Code: BKDN0310602 Savings Account No. 060210001550 Address: Dhebarbhai Road, NarsibhaiSanitorium, Rajkot 360 002 Phone # +91 281 2235737 |
8. | Trust PAN No. | AAATL0883C |
9. | Present Board of Trustees |
Mrs. Arunaben Chavda Dr Laxman K Chavda Mr. Devashibhai Anandbhai Dafada |
10. | Assistance sought | Rs. 13,068,256.00 |
Our mission is to promote a sense of self-esteem, dignity and self-worth in empowered children from economically backward families through solidarity, collective action and mutual support.
Our aim is to create education as an important tool to enable girl children to participate in decision-making that affects their lives to improve their social status.
We aim to help poor children and their families to escape the cycle of poverty through residential school education programs.
We also aim to encourage children to flourish their learning skills and develop their human qualities.
Empowerment of socio-economically challenged children through provision of holistic educational facility leading to betterment of community and the nation
Shree LoksevaSamaj Trust works in the field of education and social services through residential educational facilities for underprivileged poor boys and girls who belong to socio-economically challenged communities of rural Gujarat. We firmly believe that education is true wealth of every human being. In a natural calamity a man/woman may lose everything but education is never lost.
Everything lost in life can be regained with educational qualification. An educated girl is an asset to her family. She may not work after her marriage but under adverse circumstances, she can play a leading role to support her whole family. So, education can bring revolution in the lives of poor and backward people. Such children after graduation can bring change in their lives and their social status can be that of a respectable human being in the society.
Considering the above facts, we started a residential school popularly known as “Ashramshala” with teachers’ quarters, a boys’ hostel, primary school building and a Girls’ hostel “Dalibai Girls’ Hostel”. The details of each activity are as follows:
Year | Students admitted | Grant sanctioned by government | Expense done by trust | Extra expense by trust |
2015 - 16 | 112 | 1468800.00 | 1531784.00 | 62,984.00 |
2016 - 17 | 99 | 1462500.00 | 1699601.00 | 2,37,101.00 |
2017 - 18 | 110 | 1495800.00 | 1529369.00 | 33,569.00 |
Total extra amount spent by the trust in past three years: Rs. 3,33,654.00 |
# | Staff | Designation | Payment received from Government | Payment done by the trust | Extra burden on trust |
1. | Ms. Bilkishben Hathi | Gruhmata | 5850.00 | 13000.00 | 7150.00 |
2. | Madhuben Vadgama | Cook | 3150.00 | 7000.00 | 3850.00 |
3. | Naynaben Panchasara | Cook | 3150.00 | 6500.00 | 3350.00 |
3. | Narenbahadur Nepali | Watchman | Paid by trust | 6000.00 | 6000.00 |
Total extra amount paid by trust per month:Rs. 20350.00 | |||||
In 12 months total payment by trust: Rs. 2,44,200.00 | |||||
In three years, trust paid: Rs. 7,32,600.00 |
# | Staff | Designation | Payment received from Government | Payment done by the trust | Extra burden on trust |
1. | Ms. Bilkishben Hathi | Gruhmata | 5850.00 | 13000.00 | 7150.00 |
2. | Madhuben Vadgama | Cook | 3150.00 | 7000.00 | 3850.00 |
3. | Naynaben Panchasara | Cook | 3150.00 | 6500.00 | 3350.00 |
4. | Narenbahadur Nepali | Watchman | Paid by trust | 6000.00 | 6000.00 |
Total extra amount paid by trust per month:Rs. 20350.00 | |||||
In 12 months total payment by trust: Rs. 2,44,200.00 | |||||
In three years, trust paid: Rs. 7,32,600.00 |
Year | Students admitted | Grant sanctioned by government | Expense done by trust | Extra expense by trust |
2015 - 16 | 121 (99 boys & 22 girls) | 1560000.00 | 2008637.00 | 448637.00 |
2016 - 17 | 127 (100 boys & 27 girls) | 1980000.00 | 2255019.00 | 275019.00 |
2017 - 18 | 115 (87 boys & 28 girls) | 1573500.00 | 1769498.00 | 195998.00 |
Total extra amount spent by the trust in past three years: Rs. 9,19,654.00 |
# | Staff | Designation | Pay/month | Payment received from Government |
1. | Mr. Chavda Parsottam Nanjibhai | Principal | 27,421.00 | |
2. | Mr. Parmar Chhagan bhai Devshibhai | Teacher | 27,421.00 | |
3. | Mr. Pataliya Suresh Motibhai | Teacher | 27,421.00 | |
4. | Mr. Chavda Kantilal Jivanbhai | Teacher | 27,421.00 | |
5. | Mr. Vadher Prakash Rajabhai | Teacher | 25,831.00 | |
6. | Ms. Chavda Hemaben Rajnibhai | Chief Cook | 24,953.00 | |
7. | Ms. Parmar Baluben Ravjibhai | Cook | 24,953.00 | |
8. | Ms. Chavda Ranjanben Narendrabhai | Cook | 6000.00 Fix payment |
Year | Students admitted | Grant sanctioned by government | Expense done by trust | Extra expense by trust |
2015 - 16 | 24 | 4,18,800.00 | 4,92,269.00 | 73,469.00 |
2016 - 17 | 24 | 4,18,800.00 | 5,65,508.00 | 1,46,708.00 |
2017 - 18 | 21 | 3,75,300.00 | 5,20,884.00 | 1,45,584.00 |
Total extra amount spent by the trust in past three years: Rs. 3,65,761.00 |
# | Staff | Designation | Payment received from Government | Payment done by the trust | Extra expense on trust |
1. | Mr. Chavda Vinod Keshavbhai | Gruhpati | 5850.00 | 10000.00 | 4150.00 |
2. | Ms. Rathod Jashuben Babubhai | Cook | 3150.00 | 6000.00 | 2850.00 |
3. | Mr. Chavda Shailesh Muljibhai | Watchman | 2700.00 | 5000.00 | 2300.00 |
Total extra amount paid by trust per month: Rs. 9300.00 | |||||
In 12 months total payment by trust: Rs. 1,11,600.00 | |||||
In three years, trust paid:Rs. 3,34,800.00 |
Priority | Particulars | Cost estimate in Rs. | Remarks |
A. | ASHRAMSHALA residential building: Bathrooms and toilets reconstruction a). Girls b). Boys | a)+b) = Rs 1680000.00 | a) 27 Girls will have attached bath and toilets. b) 140 school children reside. Total area 1400squ.’x1200 |
B. | HIGH SCHOOL BOYS HOSTEL: Toilets and bath | Rs 348000.00 | a) 30 high school students hostel. 290 squ.’x1200 |
C. | Urinals for : Girls, boys At primary school | a)Rs 230400 b) Rs 282000.00 total Rs 512400.00 | 167 children’s Primary school has no this facility. 427squ.’x1200. |
D. | Bunk beds for high school boys | Rs 120000.00 | 40 students.@ Rs6000.00 |
E. | Benches for Dalibai hostel dining hall, library, reading room & Ashram shala, 2 class rooms and a dining hall | Rs 643500.00 | 165 BENCHES@Rs3900.00 Students at Ashram shala primary school sit on floor. Dining hall has no benches. Girls sit on floor. |
F. | Woman empowerment hall at Dalibai hostel. W e proposes to start vocational training for girls for skilled jobs. | Rs 446040.00 | 21’x17.7’ hall with restroom & furniture. 371.7x1200. |
G. | Painting a)Dalibai hostel b) ashram shala buildings | a) Rs 305000.00 b) Rs 450000.00 | Buildings have never been painted since constructed 30 years |
H. | 2ND Floor building at a)Dalibai hostel. b)Dining hall | a)Rs 4478988.00 b)Rs 1529328.00 | 3732.49x1200.2nd floor. 1274.447x1200 Dining hall/prayer hall There is demand for more admission but space is not available. We can accommodate more Girl students. |
I. | Sports and playground equipments | Rs 640000.00 | |
J. | Fencing the compound of Ashram shala .we have a 3 acre land for agriculture activities at Residential school. | Rs 445000.00 | The ashram shala has 3 acre farm land to grow vegetables and fruits, but due to lack of fence stray cattle destroy it. |
K. | Computers education for children we need We need 13 computers. LENOVO & 3 cannon printers. |
Rs 559000.00 Rs 36000.00 |
|
L. | Lan, internet accessories. | Rs 30000.00 | |
M. | Solar water heaters for 3 hostels | Rs 350000.00 | There no warm water facilities for children |
O. | We need change of electric fittings as they are 30 years old and not safe for children hostels | Rs 175000.00 | |
P. | Submersible pumps , cables and pipes 2 no. | Rs 320000.00 | Cast iron pipes are rusted. there is only bore well water available at Ashram shala |
TOTAL PRESENT REQUIREMENTS Rs one Crore thirty Lakh sixty eight thousand and two hundred fifty six only - Rs 1,30,68,256.00 |